The list below has been put together on a “best endeavours” based on available records and online sources. The Club would be happy to fill any gaps or correct any errors – please email skerriesac@gmail.com if you can provide any information that would allow this to be more accurate!
| Female | Male | ||||||
| Holder | Record | Date | Holder | Record | Date | ||
| 60m indoors | Cressida Amaniampong | 7:57 secs | 18/2/2024 | Jake O’Hara | 7:18 secs | 6/4/2024 | |
| 100m | Cressida Amaniampong | 12:07 secs | 19/5/2024 | Jake O’Hara | 11:18 secs | 17/7/25 | |
| Sprint Hurdles | Edel Quigley | 12.91 secs (80m) | 1989 | Shane Hegarty | 15:55 secs (110m) | 1991 | |
| 200m | Cressida Amaniampong | 25:05 secs | 10/2/2024 | Jake O’Hara | 23:40 secs | 17/7/25 | |
| 400m | Linda Jenkinson | 57:40 secs | 1981 | Unknown | ? | ? | |
| 4 by 100 Relay | E Quigley, S Barden, C McManus, G Jones | 49:8 secs | 1989 | Unknown | ? | ? | |
| 800m | Ciara Durkan | 2:09:30 | 22/7/2007 | Eoin Pearce | 01:57:82 | 2011 | |
| 1500m | Ciara Durkan | 04:23.00 | 13/6/2015 | Mark O’Shea | 4:11:15 | 24/7/2013 | |
| 1500m Steeplechase | Unknown | ? | ? | John Fanning | 04:36 | 2018 | |
| 1 mile | Ciara Durkan | 4:41:10 | 11/7/2014 | Unknown | ? | ? | |
| 3000m | Ciara Durkan | 09:22:70 | 8/7/2014 | John Fanning | 09:04 | 2019 | |
| 5000m | Ciara Durkan | 16:10:50 | 27/6/2015 | Unknown | ? | ? | |
| 5k road | Joanne Carron | 16:29 | 1992 | Ronan Dunphy | 15:54 | 24/9/2023 | |
| 10k road | Joanne Carron | 34:59 | 1991 | Ronan Dunphy | 33:30 | 22/6/2024 | |
| Half Marathon | Sue O’Connell | 1:32:21 | 9/3/2025 | Eoin Gallagher | 1:14:11 | 9/3/2025 | |
| Marathon | Frances McGovern | 3:28:44 | 18/3/2025 | Ronan Dunphy | 2:38:39 | 30/10/2022 | |
| 50k | Maeve Hegarty | 4:47.01 | 16/10/2021 | Ronan Dunphy | 3:16:10 | 10/2/2024 | |
Last update: 19 March 2025